April 2026
| Added this month | Total | |
|---|---|---|
| Cartographic | 0 | 31 |
| Moving image | 0 | 2 |
| Sound recording | 0 | 6,415 |
| Sound recording-musical | 0 | 0 |
| Sound recording-nonmusical | 0 | 0 |
| Still image | 0 | 28,844 |
| Text | 0 | 8,713 |
| Three dimensional object | 0 | 41 |
| Total | 1 | 45,876 |
| Added this month | Total | |
|---|---|---|
| Audio | 0 | 459 |
| Encoded Text | 3 | 9,849 |
| Image | 405 | 406,792 |
| 0 | 3 | |
| Video | 0 | 3 |
| Total | 408 | 417,106 |
| This month | FYTD | Previous FY | usage | |
|---|---|---|---|---|
| FCO Views by Session i | 0 | |||
| Media Interactions i | 1,621,730 |
no data available
| Views i | 1,566,123 |
|---|---|
| Downloads i | 53,052 |
| Zoom Views i | 2,513 |
| IIIF Views i | 42 |
| Zoom Tiles i | 234,869 |