December 2025
| Added this month | Total | |
|---|---|---|
| Cartographic | 0 | 31 |
| Moving image | 0 | 2 |
| Sound recording | 0 | 6,416 |
| Sound recording-musical | 0 | 0 |
| Sound recording-nonmusical | 0 | 0 |
| Still image | 0 | 28,843 |
| Text | 0 | 8,700 |
| Three dimensional object | 0 | 41 |
| Total | 0 | 44,040 |
| Added this month | Total | |
|---|---|---|
| Audio | 0 | 459 |
| Encoded Text | 0 | 9,835 |
| Image | 0 | 404,366 |
| 0 | 3 | |
| Video | 0 | 3 |
| Total | 0 | 414,666 |
| This month | FYTD | Previous FY | usage | |
|---|---|---|---|---|
| FCO Views by Session i | 0 | |||
| Media Interactions i | 1,166,605 |
no data available
| Views i | 1,108,482 |
|---|---|
| Downloads i | 36,494 |
| Zoom Views i | 21,629 |
| IIIF Views i | 0 |
| Zoom Tiles i | 359,637 |