October 2025
| Added this month | Total | |
|---|---|---|
| Cartographic | 0 | 31 |
| Moving image | 0 | 2 |
| Sound recording | 37 | 6,416 |
| Sound recording-musical | 0 | 0 |
| Sound recording-nonmusical | 0 | 0 |
| Still image | 0 | 28,589 |
| Text | 1 | 8,700 |
| Three dimensional object | 0 | 41 |
| Total | -2 | 44,038 |
| Added this month | Total | |
|---|---|---|
| Audio | 0 | 459 |
| Encoded Text | 0 | 9,835 |
| Image | 0 | 404,358 |
| 0 | 3 | |
| Video | 0 | 3 |
| Total | 0 | 414,658 |
| This month | FYTD | Previous FY | usage | |
|---|---|---|---|---|
| FCO Views by Session i | 0 | |||
| Media Interactions i | 939,911 |
no data available
| Views i | 907,825 |
|---|---|
| Downloads i | 27,820 |
| Zoom Views i | 4,266 |
| IIIF Views i | 0 |
| Zoom Tiles i | 325,515 |