This table was last updated on August 1, 2019 with data through June 2019.
Note that collections are in the process of moving to our new infrastructure. Moved collections usage statistics are not reflected here. If a collection was migrated mid-year expect to see no usage, or lower usage, reflected for that fiscal year.
Collection | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
---|---|---|---|---|---|---|---|---|---|---|
Africa Focus | 142 | 56083 | 50282 | 64995 | 100305 | 152910 | 81488 | 143315 | 117980 | 590922 |
African Studies | 18021 | 63677 | 62044 | 73347 | 87212 | 106094 | 55454 | 50463 | 31823 | 13269 |
Aldo Leopold | 56932 | 56966 | 58356 | 74749 | 86016 | 99911 | 52703 | 48239 | 43174 | 223949 |
American Languages | - | 12711 | 6830 | 6900 | 7284 | 7711 | 7688 | 7460 | 5167 | 4828 |
Americana Catalog | 6924 | 8160 | 8438 | 8255 | 14545 | 13859 | 7370 | 7128 | 5308 | 4992 |
Anthropology Collection | - | 7033 | 7291 | 7738 | 7299 | 8317 | - | - | - | - |
Antiquities of Wisc | 20286 | 23164 | 19018 | 0 | 1758 | 36316 | 15702 | 15272 | 22079 | 34191 |
Archival Resources Wi | 394358 | 380589 | 302618 | 257156 | 120722 | - | - | - | - | - |
Artists' Books Collection | 5510 | 7897 | 8423 | 10150 | 13240 | 17039 | 11724 | 30265 | 8446 | 8225 |
Arts Collection | 117982 | 129918 | 128582 | 134724 | 181805 | 291586 | 151798 | 209193 | 105602 | 620205 |
Brecht Guide | 10717 | 11662 | 10234 | 11000 | 13409 | 13954 | 10912 | 11842 | 9965 | 10535 |
Classical and Ancient Near Eastern Studies | - | 4521 | 7169 | 7081 | 1155 | - | - | - | - | - |
Cuca Records | 5568 | 6525 | 6531 | 6888 | 7262 | 7520 | 7238 | 6920 | 4978 | 4757 |
Decorative Arts Library | 593671 | 597942 | 434963 | 263943 | 330816 | 366849 | 402130 | 458454 | 634846 | 1612232 |
Dominy Craftsmen Collection | 706 | 930 | 849 | 839 | 295 | - | - | - | - | - |
East Asian | - | 8687 | 9440 | 7918 | 8631 | 11011 | 16019 | 21007 | 35815 | 19640 |
East European Slavic | 19416 | 33175 | 39954 | 52335 | 70658 | 60045 | 42873 | 34134 | 67667 | 311461 |
Ecology & Natural Resources | 377674 | 331981 | 187949 | 169923 | 263722 | 328679 | 356559 | 381374 | 457647 | 1512121 |
Foreign Relations | 551944 | 546313 | 319922 | 248434 | 344688 | 425144 | 377302 | 362947 | 525520 | 1368276 |
Forest Products Lab | 5598 | 7372 | 19978 | 27240 | 44716 | 23261 | 18516 | 18326 | 12676 | 12745 |
Gay Peoples Union | 7581 | 9755 | 9158 | 11021 | 11272 | 11351 | 13265 | 12046 | 9599 | 9533 |
Gender Studies | 10725 | 13444 | 10585 | 9451 | 9700 | 8191 | 7842 | 2408 | - | - |
German Studies | 161848 | 142101 | 123625 | 127443 | 136366 | 176107 | 109329 | 123915 | 47026 | 415109 |
Historical Research | 958 | 6625 | 6821 | 7392 | 10423 | 9729 | 7633 | 7485 | 5323 | 5333 |
History Collection | 510074 | 482623 | 271743 | 216148 | 360338 | 594424 | 345476 | 379607 | 450662 | 1468567 |
History of Science | 286300 | 259491 | 193707 | 163896 | 247981 | 261620 | 207481 | 222195 | 302980 | 1304955 |
Human Ecology | 223280 | 256427 | 215585 | 168977 | 179585 | 189997 | 146666 | 115167 | 190683 | 1067908 |
Ibero American Texts | 62605 | 62497 | 76000 | 91546 | 110727 | 202155 | 73889 | 52105 | 46103 | 81592 |
Iceland Online | 357432 | 376381 | 414263 | 332452 | 396745 | 434147 | 372731 | 411670 | 436243 | 540337 |
JCE | 82187 | 78220 | 66222 | 18447 | 353 | 224 | 343 | 198 | 141 | 143 |
Jonas Hallgrimsson | 61756 | 68333 | 68239 | 446 | 4803 | 98573 | 93559 | 102194 | 119060 | 143320 |
Joyce Collection | 105490 | 113593 | 91540 | 85947 | 122788 | 107807 | 76386 | 71032 | 69775 | 344801 |
jspc | 3211 | 9876 | 11494 | 14265 | 14386 | 7365 | 7240 | 5733 | 7477 | 6412 |
Literature Collection | 177728 | 189308 | 130214 | 114366 | 161172 | 210519 | 111301 | 156835 | 141708 | 976962 |
Little Magazine Interviews | 5182 | 6227 | 6436 | 8391 | 13371 | 25954 | 6990 | 6692 | 4511 | 4439 |
Local Centers/Global Sounds | 12917 | 6338 | - | - | - | - | - | - | - | - |
Mayrent Yiddish Recordings | 8972 | 8357 | 7181 | 7302 | 5516 | - | - | - | - | - |
Mills Virtual Catalog | 22994 | 22208 | 27827 | 38523 | 61657 | 51735 | 30314 | 26568 | 28376 | 42179 |
New Communications | - | 79 | 133 | 169 | 229 | 211 | 155 | 501 | 363 | 1156 |
Nuremberg Chronicle | 55828 | 54891 | 48899 | 44639 | 14961 | - | - | - | - | - |
Oneida Language | 8275 | 7796 | 3412 | 5404 | 8989 | 6778 | 6204 | 4092 | 4160 | 1463 |
Paramount Records | 6317 | 7252 | 7232 | 7646 | 8276 | 8190 | 7683 | 7276 | 5046 | 4938 |
Parenthood | 93340 | 253960 | 230267 | 117077 | 100768 | 53452 | 39142 | 38764 | 31545 | 33472 |
Popular Sheet Music | 9025 | 10442 | 11057 | 12243 | 21169 | 19303 | 7523 | 7253 | 5122 | 5212 |
Primate Collection | - | 3272 | 0 | - | - | - | - | - | - | - |
Primate Lit | - | 8647 | 11800 | 10529 | 5299 | 8213 | 12598 | 22142 | 48232 | 46447 |
Publisher's Binding Online | - | 38582 | 39125 | 43598 | 40678 | 65032 | 45726 | 127108 | 37564 | 45562 |
Real Estate | 72800 | 58903 | 44549 | 56178 | 79246 | 52909 | 50198 | 83206 | 26681 | 84176 |
Recollection Wisconsin (formerly WHO) | 5917 | 5619 | 5983 | 7587 | 6741 | 8273 | 12863 | 14251 | 9629 | 9604 |
Science Collection | 48915 | 156365 | 180095 | 193563 | 212085 | 173155 | 147085 | 176270 | 132951 | 164329 |
SE Asian Videos | 5212 | 6101 | 6254 | 6632 | 7038 | 8822 | 6943 | 6702 | 4598 | 4522 |
SEAiT | 15947 | 23522 | 17753 | 19851 | 27671 | 43643 | 33157 | 85927 | 21891 | 25123 |
Silver Buckle Press | 77316 | 70178 | 35699 | 37634 | 70879 | 36666 | - | - | - | - |
SLIS Collection | - | 2978 | 1537 | 440 | 307 | 700 | 886 | 747 | 48 | - |
South Asia Index | - | 6078 | 6243 | 7529 | 11491 | 20053 | 6943 | 6657 | 4472 | 4473 |
South Asian Periodicals | - | 2676 | 1309 | 881 | 1933 | 393 | 516 | 274 | 246 | 155 |
Tams-Witmark Collection | 9027 | 12536 | 14631 | 8313 | 1719 | 344 | 418 | 364 | 463 | - |
UW Board Regents | 55698 | 56782 | 63737 | 100689 | 92512 | 213950 | 59642 | 127873 | 26451 | 79819 |
UW Collection | 619072 | 578121 | 418022 | 348454 | 411833 | 537689 | 382155 | 414516 | 263492 | 709846 |
UW La Crosse Steamboat | - | 23851 | 28499 | 90814 | 157574 | 162217 | 85546 | 286254 | 16887 | 20738 |
UW Madison Special Collections | - | 4972 | 7452 | 7209 | 7719 | 2661 | 585 | 354 | - | - |
UWDC Virtual Catalog | 5488 | 6431 | 6527 | 6873 | 7242 | 7523 | 7243 | 6966 | 4816 | 4325 |
UWDCC Collection Search | 39953 | 42319 | 43881 | 41600 | 47008 | 51458 | 44949 | 56877 | 25301 | 24308 |
WAVE | 5206 | 6184 | 6515 | 8060 | 7122 | 15904 | 6971 | 6753 | 4606 | 4518 |
WI Collection | 1230156 | 1140411 | 781879 | 696123 | 881573 | 871401 | 747613 | 926338 | 1041360 | 1904409 |
WI Land Survey Records | 249384 | 270848 | 135981 | 146915 | 164508 | 348090 | 214580 | 311525 | 1058230 | 1222657 |
Wisconsin E-Reader | 0 | 0 | 0 | 1020 | 12336 | 240320 | 174881 | 197703 | 224068 | 315833 |
Wisconsin Folksong Recordings | - | 13003 | 10802 | 10338 | 11266 | 13616 | 11802 | 22224 | 7027 | 6378 |
WMA Sheet Music | 6453 | 9422 | 9356 | 10659 | 13822 | 14067 | 8747 | 8471 | 6569 | 6673 |
Zoology Collection | - | 6188 | 6712 | 7111 | 7436 | 8551 | 8062 | 17948 | 4936 | 5186 |
For more information, contact digitalcontent@library.wisc.edu